Our Fees
for payroll services for the year to
5 April 2008
These charges cover producing the payroll, supplying payslips, providing a summary report (with departmental breakdown if needed) and a monthly HM Revenue and Customs report to enable you to settle your PAYE bill.
| Number of employees | Minimum charge £ | Monthly | Weekly |
|---|---|---|---|
| £ | £/Employee | £/Employee | |
| 01 to 03 employees | 25.00 | N/A | 6.30 |
| Over 3 employees | 8.15 | 6.30 | |
| Over 10 employees | 7.95 | 6.15 | |
| Over 20 employees | 7.65 | 5.95 | |
| Over 30 employees | 7.50 | 5.80 | |
| Over 40 employees | 7.35 | 5.60 | |
| Over 50 employees | 7.20 | 5.45 | |
Revising the payroll after normal processing will incur an additional charge of £25 for each amended run.
| Additional Charges | £ | |
|---|---|---|
| End of year return - P35 | 50.00 | per return |
| End of year return - P60 and P14 | 6.00 | per employee |
| £ | |||
| On-line submission of Employers Annual Return (which will earn small employers £175.00 over the next 2 years) | Free | ||
| Pension administration and payments to your pension company | Free | ||
| Advice on Employment and HR issues | Free | ||
| BACS run - for direct payment into employees bank | Free | ||
| Remittance of PAYE liability to Inland Revenue on your behalf | Free | ||
| Statutory Inspections by the Inland Revenue or the DWP | Free | ||
| Storage of your payroll records to meet statutory requirements | Free | ||
| Our full backup and payroll advisory service (Including day to day dealings with yourself, the Inland Revenue and the DWP) | Free | ||
| Setting up new starters | Free | ||
| Processing leavers | Free | ||
| Processing Statutory Sick Pay | Free | ||
| Processing Statutory Maternity Pay / Paternity Pay / Adoption Pay | Free | ||
| Calculation of recovery of SSP, SMP, SPP and SAP from your NI liability | Free | ||
| Processing Student Loans | Free | ||
| Year End Reports to your Accountants | Free | ||
NOTE: All charges are quoted net of VAT
